IES Exam Cutoffs

Cutoffs-2014

Marks secured by the last candidate for the evaluation of conventional paper(out of 600 Marks)
Stream GEN OBC SC ST PH-1 PH-3
Civil Engg. 202 186 156 100 90 101
Mechanical Engg. 279 253 217 200 135 116
Electrical Engg. 276 246 196 183 112 210
Electronics Engg. 322 307 265 277 229

 

Marks secured by the last qualified candidate for call of interview (out of 1000 marks)
Stream GEN OBC SC ST PH-1 PH-3
Civil Engg. 391 373 315 293 158 158
Mechanical Engg. 442 408 345 325 238 229
Electrical Engg. 458 429 357 342 190 326
Electronics Engg. 515 489 433 452 347

 

Marks secured by candidates in final qualification (out of 1200 marks)
Stream GEN OBC SC ST PH-1 PH-3
Civil Engg. 572 540 467 453 329 263
Mechanical Engg. 595 564 500 495 395 333
Electrical Engg. 623 587 514 515 402 442
Electronics Engg. 657 632 576 602 477

Sign Up for Newsletter

CONTACT DETAILS

FOR ENROLLED STUDENTS:
support@gateforum.in


FOR COURSE ENQUIRY:
enquiry@gateforum.in

Gdrive TECHNICAL QUERIES :
support@gateforum.in

STUDENT SUPPORT CENTRE:
support@gateforum.in
© GATEFORUM 2024. All rights reserved