| Name | GATE SCORE | GATE RANK | STREAM | CITY |
| Jay Bansal | 1000 | 2 | Computer Science Engineering (CS) | Jodhpur |
| Animesh Baranawal | 973 | 6 | Computer Science Engineering (CS) | Bangalore |
| Ankit Kumar | 968 | 7 | Electronics & Communication (EC) | NA |
| Ravi Shankar Mishra | 962 | 9 | Computer Science Engineering (CS) | Hyderabad |
| Neeraj Kumar | 958 | 11 | Computer Science Engineering (CS) | Bilaspur |
| Saurabh Kumar | 951 | 11 | Civil Engineering (CE) | Trichy |
| Ammar Ahmad Qazi | 950 | 2 | Engineering Scineces(XE) | Mumbai |
| Suryanarayana Vijay Kumar | 947 | 1 | Production Engineering(PI) | Pune |
| Pradeep Kumar Verma | 944 | 5 | Electrical Engineering (EE) | NA |
| Shubham Mittal | 937 | 7 | Electrical Engineering (EE) | Delhi |
| Manoj Kumar | 931 | 2 | Chemical Engineering (CH) | Vadodara |
| Yash Bhatnagar | 929 | 19 | Computer Science Engineering (CS) | Noida |
| Rohan Kumar Biswal | 929 | 27 | Mechanical Engineering (ME) | Delhi |
| Arghya Kamal Dey | 926 | 23 | Electronics & Communication (EC) | Kolkata |
| Datta Gadekar | 923 | 16 | Electrical Engineering (EE) | Amravati |
| Manav Agarwal | 922 | 3 | Chemical Engineering (CH) | Ahmedabad |
| Amith Nagaraj | 921 | 22 | Computer Science Engineering (CS) | Bangalore |
| Udit Kauskiya | 920 | 35 | Mechanical Engineering (ME) | Amravati |
| Mayank Dixit | 918 | 4 | Chemical Engineering (CH) | Jaipur |
| Priyansh Kimtee | 918 | 25 | Computer Science Engineering (CS) | Indore |
| Abeer Mittal | 915 | 22 | Electrical Engineering (EE) | Indore |
| Atindranath Ghosh | 914 | 5 | Chemical Engineering (CH) | Ajmer |
| Kalpesh Ravindra Kotwal | 912 | 27 | Electrical Engineering (EE) | Mumbai |
| Rahul Vitthal Vagholi | 908 | 31 | Electrical Engineering (EE) | Sangli |
| Kankana Maji | 907 | 31 | Computer Science Engineering (CS) | Kolkata |
| Yedukrishnan C Gopal | 906 | 31 | Electronics & Communication (EC) | Kochi |
| Anubhav Singh | 895 | 8 | Chemical Engineering (CH) | Delhi |
| Vibhu Nigam | 895 | 8 | Chemical Engineering (CH) | Jaipur |
| Prudhviraj Potnuru | 894 | 60 | Electrical Engineering (EE) | Srikakulam |
| Abhay Sharma | 891 | 47 | Electronics & Communication (EC) | Kanpur |
| Samrat Kundu | 891 | 47 | Electronics & Communication (EC) | Kolkata |
| Monica Gupta | 888 | 96 | Mechanical Engineering (ME) | Kanpur |
| Ankit Singh | 888 | 96 | Mechanical Engineering (ME) | Delhi |
| Heman Chopra | 887 | 50 | Electronics & Communication (EC) | Delhi |
| Om Prakash | 882 | 164 | Computer Science Engineering (CS) | Bangalore |
| Samrat Dutta | 881 | 60 | Computer Science Engineering (CS) | Kolkata |
| Soumyadeep Thakur | 877 | 67 | Computer Science Engineering (CS) | Kolkata |
| Ramesh Kamulla | 868 | 6 | Instrumentation Engineering (IN) | Hyderabad |
| Sandeep Kumar Sahu | 867 | 158 | Mechanical Engineering (ME) | Chennai |
| Srijon Sarkar | 866 | 81 | Computer Science Engineering (CS) | Kolkata |
| Gourab Dipta Ghosh | 866 | 81 | Computer Science Engineering (CS) | Kolkata |
| Prem Jeet Anand | 863 | 140 | Electrical Engineering (EE) | Kolkata |
| Nishant Kumar | 860 | 16 | Chemical Engineering (CH) | Patna |
| Manthan Vijaykumar Gandhi | 860 | 126 | Civil Engineering (CE) | Surat |
| Debtanu Pal | 859 | 90 | Computer Science Engineering (CS) | Kolkata |
| Robin Francis | 857 | 97 | Electronics & Communication (EC) | Kollam |
| Kshitij Pethkar | 855 | 169 | Electrical Engineering (EE) | Nagpur |
| Mahantesh S Kenchannavar | 853 | 106 | Electronics & Communication (EC) | Bangalore |
| Dibyajyoti Chakraborty | 853 | 226 | Mechanical Engineering (ME) | Hyderabad |
| Mridul Sharma | 848 | 213 | Electrical Engineering (EE) | Delhi |
| Amrit Singh | 847 | 116 | Computer Science Engineering (CS) | Chandigarh |
| Sourav Saha | 847 | 116 | Computer Science Engineering (CS) | Kolkata |
| Wasim | 846 | 268 | Mechanical Engineering (ME) | Delhi |
| Akhil Jose | 842 | 23 | Chemical Engineering (CH) | Calicut |
| Prakhar Bhatt | 837 | 323 | Mechanical Engineering (ME) | Kanpur |
| Ankit Paliwal | 835 | 17 | Instrumentation Engineering (IN) | Indore |
| Vaibhav Krishant Patil | 830 | 377 | Mechanical Engineering (ME) | NA |
| Harini Suresh Kumar | 829 | 9 | Biotechnology (BT) | Coimbatore |
| Subhojit Roy Bardhan | 829 | 152 | Computer Science Engineering (CS) | Kolkata |
| M Sudarsan | 819 | 34 | Chemical Engineering (CH) | Chennai |
| Kevin Animesh Bodiwala | 819 | 450 | Mechanical Engineering (ME) | Surat |
| Karthik. S | 818 | 12 | Biotechnology (BT) | Coimbatore |
| Rahul Babar | 818 | 178 | Electronics & Communication (EC) | Pune |
| Ashish Gupta | 816 | 488 | Mechanical Engineering (ME) | Surat |
| Abhimanyu Bhardwaj | 816 | 488 | Mechanical Engineering (ME) | Jodhpur |
| Jyoti Sharma | 811 | 192 | Computer Science Engineering (CS) | Jaipur |
| Ratul Sasmal | 810 | 468 | Electrical Engineering (EE) | Kolkata |
| Jay Bhutada | 803 | 216 | Computer Science Engineering (CS) | Mumbai |
| Shibabrata Sarangi | 803 | 524 | Electrical Engineering (EE) | Rajagangapur |
| Suvasish Dutta | 799 | 226 | Computer Science Engineering (CS) | Kolkata |
| Pritam Kumar Nath | 799 | 226 | Computer Science Engineering (CS) | Kolkata |
| Pranoy Mukherjee | 799 | 235 | Electronics & Communication (EC) | Kolkata |
| Akshay Agrawal | 799 | 558 | Electrical Engineering (EE) | Mumbai |
| Abhiraj Prasad | 799 | 558 | Electrical Engineering (EE) | Kolkata |
| Aditya Bansal | 793 | 37 | Instrumentation Engineering (IN) | Delhi |
| Kishan Maurya | 792 | 626 | Electrical Engineering (EE) | Varanasi |
| Madhav Sankar K | 788 | 265 | Computer Science Engineering (CS) | Trichy |
| Himani Kamboj | 787 | 283 | Electronics & Communication (EC) | Delhi |
| Ayush Chomal | 783 | 823 | Mechanical Engineering (ME) | Jaipur |
| Shubham Chintalwar | 782 | 442 | Civil Engineering (CE) | Nagpur |
| Rishabh Gupta | 781 | 734 | Electrical Engineering (EE) | Delhi |
| Rajendra Roul | 780 | 44 | Instrumentation Engineering (IN) | Baleshwar |
| Kamthane Shubham Umakant | 778 | 469 | Civil Engineering (CE) | NA |
| Harshbir Singh Sandhu | 774 | 65 | Chemical Engineering (CH) | Kanpur |
| Shubham Damkondwar | 770 | 350 | Computer Science Engineering (CS) | Pune |
| Anshu Nil | 767 | 938 | Electrical Engineering (EE) | Patna |
| Aditya Jain | 765 | 70 | Chemical Engineering (CH) | Jaipur |
| Rahul Saini | 764 | 62 | Instrumentation Engineering (IN) | Jaipur |
| Shreya Pramanik | 760 | 397 | Electronics & Communication (EC) | Kolkata |
| Rajat Anand | 757 | 23 | Biotechnology (BT) | Raipur |
| Gulam Quadir | 757 | 1216 | Mechanical Engineering (ME) | Kolkata |
| Sourabh Kant Dash | 755 | 1256 | Mechanical Engineering (ME) | Raipur |
| Vanya Sinha | 753 | 444 | Electronics & Communication (EC) | Delhi |
| Anandu K.B | 750 | 1177 | Electrical Engineering (EE) | Trivandrum |
| Dinesh | 750 | 1358 | Mechanical Engineering (ME) | Chandigarh |
| Ankur Gaur | 750 | 1358 | Mechanical Engineering (ME) | Jaipur |
| Mohit Chauhan | 749 | 464 | Electronics & Communication (EC) | Kanpur |
| Priyadarshini V | 747 | 31 | Biotechnology (BT) | Mysore |
| Rahul Attrey | 747 | 87 | Chemical Engineering (CH) | Dehradun |
| Sunita Jha | 743 | 91 | Chemical Engineering (CH) | Vishakapatnam |
| Debanjana Ghosh | 741 | 34 | Biotechnology (BT) | Kolkata |
| Ritika Singhal | 739 | 76 | Instrumentation Engineering (IN) | Lucknow |
| Ashish Malhan | 738 | 831 | Civil Engineering (CE) | Chandigarh |
| Anmolgarg | 737 | 498 | Computer Science Engineering (CS) | Chandigarh |
| Bosamiya Jaykishan Shaileshbhai | 737 | 535 | Electronics & Communication (EC) | Mumbai |
| Wrivu Sanyal | 734 | 565 | Electronics & Communication (EC) | Kolkata |
| Vishnu Prakash Gupta | 733 | 531 | Computer Science Engineering (CS) | Kolkata |
| Mrugesh Patel | 732 | 1738 | Mechanical Engineering (ME) | Ahmedabad |
| Priyankar Patel | 730 | 112 | Chemical Engineering (CH) | Pune |
| Abbas Barwaniwala | 726 | 625 | Electronics & Communication (EC) | Mumbai |
| Harshita Soni | 725 | 582 | Computer Science Engineering (CS) | Gorakhpur |
| Ashish Ranjan Yadav | 725 | 582 | Computer Science Engineering (CS) | Chennai |
| Mritunjay Srivastava | 722 | 95 | Instrumentation Engineering (IN) | Hyderabad |
| Milan Chatterjee | 722 | 618 | Computer Science Engineering (CS) | Pune |
| Vikash Kumar | 722 | 656 | Electronics & Communication (EC) | Patna |
| Mohammed Abrar Randeri | 718 | 1707 | Electrical Engineering (EE) | Surat |
| Shantanu Soni | 716 | 134 | Chemical Engineering (CH) | Chennai |
| Rishabh Dhawan | 714 | 673 | Computer Science Engineering (CS) | Delhi |
| C.Hemanth Kumar | 711 | 1175 | Civil Engineering (CE) | Nashik |
| Indronil Chatterjee | 707 | 777 | Electronics & Communication (EC) | Kolkata |
| Deepak Kumar | 703 | 155 | Chemical Engineering (CH) | Ranchi |
| Mohit Bhardwaj | 703 | 788 | Computer Science Engineering (CS) | Delhi |
| Saurabh Nitin Thakur | 703 | 818 | Electronics & Communication (EC) | Mumbai |
| Dilip Singh | 701 | 120 | Instrumentation Engineering (IN) | Ajmer |





